| October 2017 | Q3 2017 | ![]() |
| August 2017 | Q2 2017 | ![]() |
| April 2017 | Q1 2017 | ![]() |
| February 2017 | Q4 2016 |
|
| October 2016 | Q3 2016 | ![]() |
| August 2016 | Q2 2016 | ![]() |
|
April 2016 |
Q1 2016 | ![]() |
| Feb 2016 | Q4 2015 | ![]() |
| Nov 2015 | Q3 2015 | ![]() |
| Sept 2015 | Q2 2015 | ![]() |
| April 2015 | Q1 2015 | ![]() |
| Jan 2015 | Q4 2014 | ![]() |
| Nov 2014 | Q3 2014 | ![]() |
| Aug 2014 | Q2 2014 | ![]() |
| April 2014 | Q1 2014 | ![]() |
| Jan 2014 | Q4 2013 | ![]() |
| Nov 2013 | Q3 2013 | |
| July 2013 | Q2 2013 | |
| April 2013 | Q1 2013 | |
| Jan 2013 |
Q4 2012 |
![]() |
| Oct 2012 |
Q3 2012 |
![]() |
| July 2012 |
Q2 2012 |
|
| April 2012 |
Q1 2012 |
|
| Jan 2012 |
Q4 2011 |
|
Oct 2011 |
Q3 2011 |
|
July 2011 |
Q2 2011 |
|
April2011 |
Q1 2011 |
|
| January 2011 |
Q4 2010 |
|
| October 2010 |
Q3 2010 |
|
| July 2010 |
Q2 2010 |
|
| April 2010 |
Q1 2010 |
|
|
November 2009 |
Q3 2009 |